


FXP830.09.0100C | |
|---|---|
DigiKey Part Number | 931-1139-ND |
Manufacturer | |
Manufacturer Product Number | FXP830.09.0100C |
Description | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi Flat Patch MMCX Male Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Bag | |
Part Status | Not For New Designs | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5.4GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.8GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | - | |
Gain | 2.6dBi, 5dBi | |
Power - Max | 2 W | |
Features | Cable - 100mm | |
Termination | MMCX Male | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Bluetooth, Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $37.56000 | $37.56 |
| 10 | $30.00500 | $300.05 |
| 25 | $28.11680 | $702.92 |
| 100 | $26.92640 | $2,692.64 |
| 300 | $24.88450 | $7,465.35 |
| 500 | $24.45662 | $12,228.31 |
| Unit Price without GST: | $37.56000 |
|---|---|
| Unit Price with GST: | $43.19400 |



