
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 10µF | |
Tolerance | ±5% | |
Voltage Rating - AC | 450V | |
Voltage Rating - DC | - | |
Dielectric Material | Polypropylene (PP), Metallized | |
Operating Temperature | -25°C ~ 85°C | |
Polarization | - | |
Applications | Motor Run | |
Lead Spacing | - | |
Size / Dimension | 1.181" Dia (30.00mm) | |
Height - Seated (Max) | 2.795" (71.00mm) | |
Mounting Type | Chassis, Stud Mount | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.23000 | $18.23 |
| 49 | $12.18694 | $597.16 |
| 98 | $11.64827 | $1,141.53 |
| 147 | $11.37823 | $1,672.60 |
| 539 | $10.69338 | $5,763.73 |
| 1,029 | $10.43488 | $10,737.49 |
| Unit Price without GST: | $18.23000 |
|---|---|
| Unit Price with GST: | $20.96450 |


