


B72520T0300K062 | |
|---|---|
DigiKey Part Number | 495-2602-2-ND - Tape & Reel (TR) 495-2602-1-ND - Cut Tape (CT) 495-2602-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72520T0300K062 |
Description | VARISTOR 47V 200A 1206 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 47 V 200 A Varistor 1 Circuit Surface Mount, MLCV 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 51.7 V |
Manufacturer TDK | Current - Surge 200 A |
Series | Energy 1.1J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 1100 pF @ 1 kHz |
Maximum AC Volts 30 V | Operating Temperature -55°C ~ 125°C (TA) |
Maximum DC Volts 38 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 42.3 V | Package / Case 1206 (3216 Metric) |
Varistor Voltage (Typ) 47 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.41300 | $4.13 |
| 25 | $0.36680 | $9.17 |
| 100 | $0.31590 | $31.59 |
| 250 | $0.29128 | $72.82 |
| 500 | $0.27656 | $138.28 |
| 1,000 | $0.26441 | $264.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.25441 | $508.82 |
| 4,000 | $0.24617 | $984.68 |
| 6,000 | $0.24205 | $1,452.30 |
| 10,000 | $0.23748 | $2,374.80 |
| 14,000 | $0.23481 | $3,287.34 |
| 20,000 | $0.23225 | $4,645.00 |
| Unit Price without GST: | $0.60000 |
|---|---|
| Unit Price with GST: | $0.69000 |



