


B72530T0400K062 | |
|---|---|
DigiKey Part Number | 495-7105-2-ND - Tape & Reel (TR) 495-7105-1-ND - Cut Tape (CT) 495-7105-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72530T0400K062 |
Description | VARISTOR 68V 250A 1210 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 68 V 250 A Varistor 1 Circuit Surface Mount, MLCV 1210 (3225 Metric) |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 74.8 V |
Manufacturer TDK | Current - Surge 250 A |
Series | Energy 2.3J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 500 pF @ 1 kHz |
Maximum AC Volts 40 V | Operating Temperature -55°C ~ 125°C (TA) |
Maximum DC Volts 56 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 61.2 V | Package / Case 1210 (3225 Metric) |
Varistor Voltage (Typ) 68 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.17000 | $1.17 |
| 10 | $0.82400 | $8.24 |
| 25 | $0.73720 | $18.43 |
| 100 | $0.64330 | $64.33 |
| 250 | $0.59828 | $149.57 |
| 500 | $0.57116 | $285.58 |
| 1,000 | $0.54884 | $548.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.47543 | $950.86 |
| 4,000 | $0.46189 | $1,847.56 |
| 6,000 | $0.45510 | $2,730.60 |
| 10,000 | $0.44758 | $4,475.80 |
| 14,000 | $0.44319 | $6,204.66 |
| 20,000 | $0.43896 | $8,779.20 |
| Unit Price without GST: | $1.17000 |
|---|---|
| Unit Price with GST: | $1.34550 |




