Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

B78476A8248A003 | |
|---|---|
DigiKey Part Number | 495-4026-2-ND - Tape & Reel (TR) 495-4026-1-ND - Cut Tape (CT) 495-4026-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B78476A8248A003 |
Description | PULSE XFMR 1CT:1CT 350UH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 350µH LAN 10/100 Base-T Pulse Transformer 1CT:1CT Surface Mount |
Datasheet | Datasheet |
Category | Turns Ratio - Primary:Secondary 1CT:1CT |
Manufacturer TDK | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Size / Dimension 0.500" L x 0.272" W (12.70mm x 6.90mm) |
Part Status Active | Height - Seated (Max) 0.230" (5.85mm) |
Transformer Type LAN 10/100 Base-T | Operating Temperature -40°C ~ 85°C |
Inductance 350µH |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B78476A8065A003 | TDK | 25 | 495-4020-1-ND | $2.55000 | Parametric Equivalent |
| B78476A8247A003 | TDK | 851 | 495-4025-1-ND | $3.07000 | Parametric Equivalent |
| GMG116S1205R | Amphenol CS (Commercial Products) | 7 | 664-GMG116S1205RCT-ND | $1.44000 | Parametric Equivalent |
| PT61018AAPEL | Bourns Inc. | 0 | PT61018AAPELTR-ND | $0.00000 | Parametric Equivalent |
| PT61018PEL | Bourns Inc. | 0 | PT61018PELCT-ND | $1.84000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.09000 | $4.09 |
| 10 | $3.70300 | $37.03 |
| 25 | $3.55680 | $88.92 |
| 50 | $3.44920 | $172.46 |
| 100 | $3.34420 | $334.42 |
| 250 | $3.20924 | $802.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.78744 | $1,393.72 |
| 1,000 | $2.70095 | $2,700.95 |
| 1,500 | $2.65142 | $3,977.13 |
| 2,500 | $2.59012 | $6,475.30 |
| 3,500 | $2.55040 | $8,926.40 |
| 5,000 | $2.50888 | $12,544.40 |
| Unit Price without GST: | $4.09000 |
|---|---|
| Unit Price with GST: | $4.70350 |






