

C0402C0G1C220J020BC | |
|---|---|
DigiKey Part Number | 445-7169-2-ND - Tape & Reel (TR) 445-7169-1-ND - Cut Tape (CT) 445-7169-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C0G1C220J020BC |
Description | CAP CER 22PF 16V C0G 01005 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C0G1C220J020BC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.009" (0.22mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.17900 | $1.79 |
| 50 | $0.12680 | $6.34 |
| 100 | $0.11070 | $11.07 |
| 500 | $0.08356 | $41.78 |
| 1,000 | $0.07525 | $75.25 |
| 2,500 | $0.06647 | $166.18 |
| 5,000 | $0.06119 | $305.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | $0.05164 | $1,032.80 |
| 40,000 | $0.04879 | $1,951.60 |
| 60,000 | $0.04736 | $2,841.60 |
| 100,000 | $0.04578 | $4,578.00 |
| 140,000 | $0.04486 | $6,280.40 |
| 200,000 | $0.04397 | $8,794.00 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.35650 |

