



FSM2JSMA | |
|---|---|
DigiKey Part Number | 450-1130-ND |
Manufacturer | |
Manufacturer Product Number | FSM2JSMA |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FSM2JSMA Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.00mm x 6.00mm |
Packaging Bulk | Illumination Non-Illuminated |
Part Status Active | Operating Force 160gf |
Circuit SPST-NO | Operating Temperature -35°C ~ 85°C |
Switch Function Off-Mom | Actuator Material Polyphenylene Sulfide (PPS) |
Contact Rating @ Voltage 0.05A @ 24VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 4.30mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL3301NF160QG-KR | E-Switch | 155,411 | 141-TL3301NF160QG-KRCT-ND | $0.46000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.44200 | $4.42 |
| 25 | $0.41360 | $10.34 |
| 100 | $0.37070 | $37.07 |
| 250 | $0.34360 | $85.90 |
| 750 | $0.31345 | $235.09 |
| 1,500 | $0.29609 | $444.14 |
| 3,000 | $0.28015 | $840.45 |
| 5,250 | $0.26835 | $1,408.84 |
| Unit Price without GST: | $0.51000 |
|---|---|
| Unit Price with GST: | $0.58650 |










