



FSM6JSMATR | |
|---|---|
DigiKey Part Number | 450-2058-2-ND - Tape & Reel (TR) 450-2058-1-ND - Cut Tape (CT) 450-2058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM6JSMATR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FSM6JSMATR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.79000 | $0.79 |
| 10 | $0.67400 | $6.74 |
| 25 | $0.62920 | $15.73 |
| 100 | $0.56310 | $56.31 |
| 250 | $0.52156 | $130.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | $0.47604 | $357.03 |
| 1,500 | $0.45007 | $675.11 |
| 2,250 | $0.43593 | $980.84 |
| 3,750 | $0.41927 | $1,572.26 |
| 5,250 | $0.40899 | $2,147.20 |
| 7,500 | $0.39868 | $2,990.10 |
| 18,750 | $0.37493 | $7,029.94 |
| 37,500 | $0.35944 | $13,479.00 |
| Unit Price without GST: | $0.79000 |
|---|---|
| Unit Price with GST: | $0.90850 |











