



1-1761465-1 | |
|---|---|
DigiKey Part Number | A118528-ND |
Manufacturer | |
Manufacturer Product Number | 1-1761465-1 |
Description | CONN PCI EXP FMALE 36POS 0.039 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 36 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1-1761465-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 36 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.86000 | $13.86 |
| 10 | $11.77800 | $117.78 |
| 25 | $11.04000 | $276.00 |
| 50 | $10.51280 | $525.64 |
| 100 | $10.01070 | $1,001.07 |
| 300 | $9.26427 | $2,779.28 |
| 500 | $8.93652 | $4,468.26 |
| 1,000 | $8.51042 | $8,510.42 |
| Unit Price without GST: | $13.86000 |
|---|---|
| Unit Price with GST: | $15.93900 |


