



2344654-2 | |
|---|---|
DigiKey Part Number | 17-2344654-2-ND |
Manufacturer | |
Manufacturer Product Number | 2344654-2 |
Description | WLAN DUAL BAND ANTENNA PCB V 100 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA General Purpose PCB Trace Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2344654-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | - | |
Frequency (Center/Band) | - | |
Frequency Range | - | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | Cable - 100mm | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.039" (1.00mm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.96000 | $3.96 |
| 10 | $2.94200 | $29.42 |
| 25 | $2.68320 | $67.08 |
| 100 | $2.40030 | $240.03 |
| 300 | $2.24230 | $672.69 |
| 500 | $2.18390 | $1,091.95 |
| 1,000 | $2.11690 | $2,116.90 |
| 2,500 | $2.04618 | $5,115.45 |
| 5,000 | $2.00354 | $10,017.70 |
| Unit Price without GST: | $3.96000 |
|---|---|
| Unit Price with GST: | $4.55400 |

