
2496750-2 | |
|---|---|
DigiKey Part Number | 17-2496750-2TR-ND - Tape & Reel (TR) 17-2496750-2CT-ND - Cut Tape (CT) 17-2496750-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2496750-2 |
Description | 1.25MM HDR SMT, LOCKING HPI, TIN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2496750-2 Models |
Category | Fastening Type Locking Ramp |
Mfr | Insulation Height 0.165" (4.20mm) |
Series | Contact Shape Rectangular |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Tin |
Part Status Active | Contact Finish - Post Tin |
Connector Type | Contact Material Copper Alloy |
Contact Type Male Pin | Insulation Material Plastic |
Pitch - Mating | Features Pick and Place, Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 125°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) 3.6A |
Shrouding Shrouded - 4 Wall | Voltage Rating 50VAC |
Mounting Type | Applications General Purpose |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.02000 | $1.02 |
| 10 | $0.87500 | $8.75 |
| 100 | $0.74370 | $74.37 |
| 500 | $0.66380 | $331.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.64472 | $644.72 |
| 2,000 | $0.61394 | $1,227.88 |
| 3,000 | $0.59662 | $1,789.86 |
| 5,000 | $0.57550 | $2,877.50 |
| 7,000 | $0.56200 | $3,934.00 |
| 10,000 | $0.54804 | $5,480.40 |
| Unit Price without GST: | $1.02000 |
|---|---|
| Unit Price with GST: | $1.17300 |











