
3-2349820-4 | |
|---|---|
DigiKey Part Number | 17-3-2349820-4-ND |
Manufacturer | |
Manufacturer Product Number | 3-2349820-4 |
Description | PCIEG4,SMT,V,164P,G/F,ML,HT,OEW |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 164 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 3-2349820-4 Models |
Category | Features Board Guide, Locking Ramp |
Manufacturer TE Connectivity AMP Connectors | Mounting Type Surface Mount |
Packaging Bulk | Termination Solder |
Part Status Active | Contact Material Copper Alloy |
Card Type PCI Express™ | Contact Finish Gold |
Gender Female | Contact Finish Thickness Flash |
Number of Positions/Bay/Row 11; 71 | Contact Type Cantilever |
Number of Positions 164 | Color Black |
Card Thickness 0.062" (1.57mm) | Operating Temperature -40°C ~ 85°C |
Number of Rows 2 | Material - Insulation Liquid Crystal Polymer (LCP) |
Pitch 0.039" (1.00mm) | Termination Rows 2 |
Read Out Dual | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.14000 | $18.14 |
| 10 | $15.41600 | $154.16 |
| 40 | $13.97875 | $559.15 |
| 80 | $13.31138 | $1,064.91 |
| 120 | $12.93592 | $1,552.31 |
| 280 | $12.18554 | $3,411.95 |
| 520 | $11.66519 | $6,065.90 |
| 1,000 | $11.13980 | $11,139.80 |
| Unit Price without GST: | $18.14000 |
|---|---|
| Unit Price with GST: | $20.86100 |










