



84982-9 | |
|---|---|
DigiKey Part Number | A101380TR-ND - Tape & Reel (TR) A101380CT-ND - Cut Tape (CT) A101380DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 84982-9 |
Description | CONN FFC FPC VERT 9POS 1MM SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 9 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.039" (1.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 84982-9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 9 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.220" (5.59mm) | |
Locking Feature | - | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA), Nylon, Glass Filled | |
Actuator Material | - | |
Features | - | |
Voltage Rating | 125V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | - | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.84300 | $8.43 |
| 25 | $0.79000 | $19.75 |
| 50 | $0.75260 | $37.63 |
| 100 | $0.71640 | $71.64 |
| 250 | $0.67152 | $167.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.61854 | $494.83 |
| 1,600 | $0.58900 | $942.40 |
| 2,400 | $0.57238 | $1,373.71 |
| 4,000 | $0.55211 | $2,208.44 |
| 5,600 | $0.53916 | $3,019.30 |
| 8,000 | $0.52577 | $4,206.16 |
| 20,000 | $0.49288 | $9,857.60 |
| Unit Price without GST: | $1.00000 |
|---|---|
| Unit Price with GST: | $1.15000 |











