
A9BAG-1505F | |
|---|---|
DigiKey Part Number | A9BAG-1505F-ND |
Manufacturer | |
Manufacturer Product Number | A9BAG-1505F |
Description | FLEX CABLE - AFF15G/AF15/AFE15T |
Customer Reference | |
Detailed Description | 15 Position Flat Flex Cable Assembly Receptacle to Solder Tab 5.00" (127.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Termination | Receptacle to Solder Tab | |
Length | 5.00" (127.00mm) | |
Number of Positions | 15 | |
Pitch | 0.100" (2.54mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.07000 | $19.07 |
| 10 | $16.20100 | $162.01 |
| 25 | $15.18560 | $379.64 |
| 50 | $14.46080 | $723.04 |
| 100 | $13.77050 | $1,377.05 |
| 250 | $12.90884 | $3,227.21 |
| 500 | $12.29324 | $6,146.62 |
| 1,000 | $11.70712 | $11,707.12 |
| Unit Price without GST: | $19.07000 |
|---|---|
| Unit Price with GST: | $21.93050 |






