


ANT-2.4-USP-T | |
|---|---|
DigiKey Part Number | ANT-2.4-USP-TTR-ND - Tape & Reel (TR) ANT-2.4-USP-TCT-ND - Cut Tape (CT) ANT-2.4-USP-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ANT-2.4-USP-T |
Description | RF ANT 2.4GHZ SOLDER SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Thread, Wi-Fi, Zigbee™ Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ANT-2.4-USP-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Linx | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.4GHz | |
Frequency Range | 2.37GHz ~ 2.54GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 3.8dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.062" (1.57mm) | |
Applications | Bluetooth, Thread, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.00000 | $3.00 |
| 10 | $2.87100 | $28.71 |
| 25 | $2.76080 | $69.02 |
| 100 | $2.66860 | $266.86 |
| 250 | $2.28208 | $570.52 |
| 500 | $1.98764 | $993.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.71159 | $1,711.59 |
| 2,000 | $1.44932 | $2,898.64 |
| Unit Price without GST: | $3.00000 |
|---|---|
| Unit Price with GST: | $3.45000 |


