
DWFR-8/2-0-STK | |
|---|---|
DigiKey Part Number | DWFR-8/2-0-STK-ND |
Manufacturer | |
Manufacturer Product Number | DWFR-8/2-0-STK |
Description | HEATSHRINK 0.315" X 4' BLACK |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi-Flexible 0.315" (8.00mm) 4 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.315" (8.00mm) | |
Inner Diameter - Recovered | 0.079" (2.01mm) | |
Recovered Wall Thickness | 0.045" (1.14mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant | |
Color | ||
Operating Temperature | -40°C ~ 110°C | |
Shrink Temperature | 60°C | |
Storage/Refrigeration Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.94000 | $20.94 |
| 5 | $17.24400 | $86.22 |
| 10 | $15.85900 | $158.59 |
| 20 | $14.58500 | $291.70 |
| 50 | $13.05760 | $652.88 |
| 100 | $12.00970 | $1,200.97 |
| 250 | $11.98860 | $2,997.15 |
| Unit Price without GST: | $20.94000 |
|---|---|
| Unit Price with GST: | $24.08100 |


