
ESZH-CAP-NO.3-50MM | |
|---|---|
DigiKey Part Number | 484-ESZH-CAP-NO.3-50MM-ND |
Manufacturer | |
Manufacturer Product Number | ESZH-CAP-NO.3-50MM |
Description | HEATSHRINK CAP CLEAR |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Cap Clear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Raychem Cable Protection | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Cap | |
Shell Size - Insert | - | |
Features | - | |
Color | Clear | |
Material | Polyolefin (PO), Irradiated | |
Large Diameter Supplied | 0.425" (10.80mm) | |
Large Diameter Recovered | 0.315" (8.00mm) | |
Small Diameter Supplied | 0.315" (8.00mm) | |
Small Diameter Recovered | - | |
Large Recovered Length | 1.322" (33.58mm) | |
Small Recovered Length | - | |
Total Length Supplied | 1.969" (50.01mm) | |
Total Length Recovered | - | |
Shelf Life | 36 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 5 | $1.00200 | $5.01 |
| 10 | $0.92300 | $9.23 |
| 20 | $0.84750 | $16.95 |
| 50 | $0.75920 | $37.96 |
| 100 | $0.69820 | $69.82 |
| 250 | $0.62508 | $156.27 |
| 500 | $0.57494 | $287.47 |
| 1,000 | $0.52880 | $528.80 |
| Unit Price without GST: | $1.22000 |
|---|---|
| Unit Price with GST: | $1.40300 |


