


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 1.500" (38.10mm) | |
Diameter - Inside, Expanded | 2.125" (53.97mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Color | Black | |
Length | 200' (60.96m) | |
Wall Thickness | 0.025" (0.64mm) | |
Operating Temperature | -70°C ~ 125°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Clean Cut, Solvent Resistant | |
Material Flammability Rating | UL94 V-0 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $243.81000 | $243.81 |
| 2 | $224.23500 | $448.47 |
| 3 | $213.52333 | $640.57 |
| 5 | $200.75400 | $1,003.77 |
| 7 | $192.76429 | $1,349.35 |
| 10 | $184.64000 | $1,846.40 |
| 25 | $165.31320 | $4,132.83 |
| 50 | $152.05100 | $7,602.55 |
| 100 | $141.41550 | $14,141.55 |
| Unit Price without GST: | $243.81000 |
|---|---|
| Unit Price with GST: | $280.38150 |











