
30-03292 | |
|---|---|
DigiKey Part Number | 839-30-03292-ND 839-30-03292-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-03292 |
Description | CABLE 2COND 26AWG WHITE/GREEN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Green, White 26 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 26/0.0031" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | - | |
Jacket (Insulation) Diameter | - | |
Shield Type | - | |
Length | 502.0' (153.0m) | |
Jacket Color | Green, White | |
Ratings | UL Style 1640 | |
Features | - | |
Voltage | 30 V | |
Operating Temperature | 80°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Polyethylene (PE) | |
Grade | - | |
Qualification | - | |
Shield Material | - | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.50000 | $8.50 |
| 2 | $8.10000 | $16.20 |
| 3 | $7.87000 | $23.61 |
| 5 | $7.59800 | $37.99 |
| 7 | $7.41714 | $51.92 |
| 10 | $7.23300 | $72.33 |
| 25 | $6.77720 | $169.43 |
| 50 | $6.44880 | $322.44 |
| 100 | $6.13410 | $613.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $4.58124 | $700.93 |
| 306 | $4.35556 | $1,332.80 |
| 459 | $4.22771 | $1,940.52 |
| 765 | $4.07101 | $3,114.32 |
| 1,071 | $3.97036 | $4,252.26 |
| 1,530 | $3.86582 | $5,914.70 |
| 3,825 | $3.60708 | $13,797.08 |
| Unit Price without GST: | $8.50000 |
|---|---|
| Unit Price with GST: | $9.77500 |



