
BQ78350DBTR-R1A | |
|---|---|
DigiKey Part Number | 296-BQ78350DBTR-R1ATR-ND - Tape & Reel (TR) 296-BQ78350DBTR-R1ACT-ND - Cut Tape (CT) 296-BQ78350DBTR-R1ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ78350DBTR-R1A |
Description | IC BATT MON LI-ION 3-15C 30TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion/Polymer 30-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ78350DBTR-R1A Models |
Category | Fault Protection Over Current, Over Temperature, Over/Under Voltage |
Mfr | Interface SMBus |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Function Battery Monitor | Package / Case 30-TFSOP (0.173", 4.40mm Width) |
Battery Chemistry Lithium Ion/Polymer | Supplier Device Package 30-TSSOP |
Number of Cells 3 ~ 15 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.32000 | $9.32 |
| 10 | $7.09200 | $70.92 |
| 25 | $6.53760 | $163.44 |
| 100 | $5.92760 | $592.76 |
| 250 | $5.65744 | $1,414.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $5.19831 | $10,396.62 |
| Unit Price without GST: | $9.32000 |
|---|---|
| Unit Price with GST: | $10.71800 |










