
CC2755P105E0WRHAR | |
|---|---|
DigiKey Part Number | 296-CC2755P105E0WRHARTR-ND - Tape & Reel (TR) 296-CC2755P105E0WRHARCT-ND - Cut Tape (CT) 296-CC2755P105E0WRHARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC2755P105E0WRHAR |
Description | SIMPLELINK 32-BIT ARM CORTEX-M33 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v6.0 40-VFQFN Exposed Pad |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | - | |
Data Rate (Max) | 1Mbps | |
Power - Output | 20dBm | |
Sensitivity | 103.5dBm | |
Memory Size | 1MB Flash, 162kB RAM | |
Serial Interfaces | I2C, I2S, SPI, UART | |
GPIO | 23 | |
Voltage - Supply | 1.71V ~ 3.8V | |
Current - Receiving | 6.1mA | |
Current - Transmitting | 7.7mA ~ 24mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-VQFN (6x6) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.30000 | $9.30 |
| 10 | $7.09400 | $70.94 |
| 25 | $6.54200 | $163.55 |
| 100 | $5.93440 | $593.44 |
| 250 | $5.64460 | $1,411.15 |
| 500 | $5.46998 | $2,734.99 |
| 1,000 | $5.32620 | $5,326.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $5.11055 | $20,442.20 |
| Unit Price without GST: | $9.30000 |
|---|---|
| Unit Price with GST: | $10.69500 |



