
DRV5032DULPG | |
|---|---|
DigiKey Part Number | 296-DRV5032DULPG-ND |
Manufacturer | |
Manufacturer Product Number | DRV5032DULPG |
Description | MAGNETIC SWITCH UNIPOLAR TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Unipolar Switch Push-Pull Hall Effect TO-92-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Function | Unipolar Switch | |
Technology | ||
Polarization | South Pole | |
Sensing Range | 3.9mT Trip, 3.5mT Release | |
Test Condition | -40°C ~ 85°C | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 3.5µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-92-3 | |
Package / Case | TO-226-3, TO-92-3 Short Body | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.90000 | $1.90 |
| 10 | $1.36500 | $13.65 |
| 25 | $1.23200 | $30.80 |
| 100 | $1.08650 | $108.65 |
| 250 | $1.01700 | $254.25 |
| 500 | $0.97506 | $487.53 |
| 1,000 | $0.94055 | $940.55 |
| 3,000 | $0.89791 | $2,693.73 |
| 5,000 | $0.88214 | $4,410.70 |
| Unit Price without GST: | $1.90000 |
|---|---|
| Unit Price with GST: | $2.18500 |


