
DS10BR150TSD/NOPB | |
|---|---|
DigiKey Part Number | DS10BR150TSD/NOPBTR-ND - Tape & Reel (TR) DS10BR150TSD/NOPBCT-ND - Cut Tape (CT) DS10BR150TSD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS10BR150TSD/NOPB |
Description | IC REDRIVER LVDS 1CH 1GBPS 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 1 Channel 1Gbps 8-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | DS10BR150TSD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | LVDS | |
Input | CML, LVDS, LVPECL | |
Output | LVDS | |
Data Rate (Max) | 1Gbps | |
Number of Channels | 1 | |
Delay Time | 380ps | |
Signal Conditioning | - | |
Capacitance - Input | 1.7 pF | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 16mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.98000 | $5.98 |
| 10 | $4.48300 | $44.83 |
| 25 | $4.11160 | $102.79 |
| 100 | $3.70120 | $370.12 |
| 250 | $3.50580 | $876.45 |
| 500 | $3.38800 | $1,694.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.29100 | $3,291.00 |
| 2,000 | $3.21118 | $6,422.36 |
| 3,000 | $3.17121 | $9,513.63 |
| 5,000 | $3.12692 | $15,634.60 |
| Unit Price without GST: | $5.98000 |
|---|---|
| Unit Price with GST: | $6.87700 |










