


ESD1LIN24DYFRQ1 | |
|---|---|
DigiKey Part Number | 296-ESD1LIN24DYFRQ1TR-ND - Tape & Reel (TR) 296-ESD1LIN24DYFRQ1CT-ND - Cut Tape (CT) 296-ESD1LIN24DYFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD1LIN24DYFRQ1 |
Description | TVS DIODE 24VWM 37VC SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 37V (Typ) Clamp 4.3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESD1LIN24DYFRQ1 Models |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 2.3pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 35.5V | Package / Case SC-76, SOD-323 |
Voltage - Clamping (Max) @ Ipp 37V (Typ) | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 4.3A (8/20µs) | Base Product Number |
Power - Peak Pulse 159W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.32300 | $3.23 |
| 25 | $0.28560 | $7.14 |
| 100 | $0.24480 | $24.48 |
| 250 | $0.22516 | $56.29 |
| 500 | $0.21334 | $106.67 |
| 1,000 | $0.20363 | $203.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19161 | $574.83 |
| 6,000 | $0.18573 | $1,114.38 |
| 9,000 | $0.18279 | $1,645.11 |
| 15,000 | $0.17952 | $2,692.80 |
| 21,000 | $0.17761 | $3,729.81 |
| 30,000 | $0.17578 | $5,273.40 |
| Unit Price without GST: | $0.47000 |
|---|---|
| Unit Price with GST: | $0.54050 |









