
FDC2112QDNTRQ1 | |
|---|---|
DigiKey Part Number | 296-44560-2-ND - Tape & Reel (TR) 296-44560-1-ND - Cut Tape (CT) 296-44560-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDC2112QDNTRQ1 |
Description | IC CAP-DIGITAL CONVERTER 12WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Interface IC Capacitive Input I2C Output 12-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | FDC2112QDNTRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Interface | |
Input Type | Capacitive | |
Output Type | I2C | |
Current - Supply | 2.1 mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.75000 | $11.75 |
| 10 | $9.04100 | $90.41 |
| 25 | $8.36200 | $209.05 |
| 100 | $7.61690 | $761.69 |
| 250 | $7.26160 | $1,815.40 |
| 500 | $7.04742 | $3,523.71 |
| 1,000 | $6.87111 | $6,871.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $6.50479 | $29,271.56 |
| Unit Price without GST: | $11.75000 |
|---|---|
| Unit Price with GST: | $13.51250 |




