
INA280A2QDCKRQ1 | |
|---|---|
DigiKey Part Number | 296-INA280A2QDCKRQ1TR-ND - Tape & Reel (TR) 296-INA280A2QDCKRQ1CT-ND - Cut Tape (CT) 296-INA280A2QDCKRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA280A2QDCKRQ1 |
Description | IC CURR SENSE 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | INA280A2QDCKRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 20 µA | |
Voltage - Input Offset | 15 µV | |
Current - Supply | 370µA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 20 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.97000 | $4.97 |
| 10 | $3.70100 | $37.01 |
| 25 | $3.38520 | $84.63 |
| 100 | $3.03730 | $303.73 |
| 250 | $2.87132 | $717.83 |
| 500 | $2.77130 | $1,385.65 |
| 1,000 | $2.68898 | $2,688.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.58730 | $7,761.90 |
| 6,000 | $2.53755 | $15,225.30 |
| Unit Price without GST: | $4.97000 |
|---|---|
| Unit Price with GST: | $5.71550 |






