


LM1117ILD-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-35159-2-ND - Tape & Reel (TR) 296-35159-1-ND - Cut Tape (CT) 296-35159-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM1117ILD-ADJ/NOPB |
Description | IC REG LIN POS ADJ 800MA 8-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA 8-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM1117ILD-ADJ/NOPB Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 10 mA |
Part Status Active | PSRR 75dB (120Hz) |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 15V | Package / Case 8-WDFN Exposed Pad |
Voltage - Output (Min/Fixed) 1.25V | Supplier Device Package 8-WSON (4x4) |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 1.2V @ 800mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.74000 | $2.74 |
| 10 | $2.00200 | $20.02 |
| 25 | $1.81680 | $45.42 |
| 100 | $1.61190 | $161.19 |
| 250 | $1.51436 | $378.59 |
| 500 | $1.45562 | $727.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.40722 | $1,407.22 |
| 2,000 | $1.36740 | $2,734.80 |
| 3,000 | $1.34745 | $4,042.35 |
| 5,000 | $1.32534 | $6,626.70 |
| 7,000 | $1.31243 | $9,187.01 |
| 10,000 | $1.30001 | $13,000.10 |
| Unit Price without GST: | $2.74000 |
|---|---|
| Unit Price with GST: | $3.15100 |



