

LM2577T-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2577T-ADJ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2577T-ADJ/NOPB |
Description | IC REG BST FLYBCK ADJ 3A TO220-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Switching Regulator IC Positive Adjustable 1.23V 1 Output 3A (Switch) TO-220-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM2577T-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 60V (Switch) | |
Current - Output | ||
Frequency - Switching | 52kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | TO-220-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.61000 | $15.61 |
| 10 | $12.11100 | $121.11 |
| 45 | $10.78200 | $485.19 |
| 135 | $10.10985 | $1,364.83 |
| 270 | $9.78081 | $2,640.82 |
| 540 | $9.51006 | $5,135.43 |
| 1,035 | $9.29969 | $9,625.18 |
| Unit Price without GST: | $15.61000 |
|---|---|
| Unit Price with GST: | $17.95150 |











