

LM2672MX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2672MX-ADJ/NOPBTR-ND - Tape & Reel (TR) LM2672MX-ADJ/NOPBCT-ND - Cut Tape (CT) LM2672MX-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2672MX-ADJ/NOPB |
Description | IC REG BUCK ADJ 1A 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.21V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2672MX-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37V | |
Current - Output | ||
Frequency - Switching | 260kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.90000 | $9.90 |
| 10 | $7.55800 | $75.58 |
| 25 | $6.97440 | $174.36 |
| 100 | $6.33320 | $633.32 |
| 250 | $6.02724 | $1,506.81 |
| 500 | $5.84284 | $2,921.42 |
| 1,000 | $5.69109 | $5,691.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.53089 | $13,827.23 |
| Unit Price without GST: | $9.90000 |
|---|---|
| Unit Price with GST: | $11.38500 |









