
LM34919TLX/NOPB | |
|---|---|
DigiKey Part Number | LM34919TLX/NOPBTR-ND - Tape & Reel (TR) LM34919TLX/NOPBCT-ND - Cut Tape (CT) LM34919TLX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM34919TLX/NOPB |
Description | IC REG BUCK ADJ 600MA 10DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 600mA 10-WFBGA |
Datasheet | Datasheet |
EDA/CAD Models | LM34919TLX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.78000 | $5.78 |
| 10 | $4.33600 | $43.36 |
| 25 | $3.97360 | $99.34 |
| 100 | $3.57570 | $357.57 |
| 250 | $3.38584 | $846.46 |
| 500 | $3.27134 | $1,635.67 |
| 1,000 | $3.17712 | $3,177.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.80661 | $8,419.83 |
| Unit Price without GST: | $5.78000 |
|---|---|
| Unit Price with GST: | $6.64700 |



