
LM3743MM-300/NOPB | |
|---|---|
DigiKey Part Number | LM3743MM-300/NOPBTR-ND - Tape & Reel (TR) LM3743MM-300/NOPBCT-ND - Cut Tape (CT) LM3743MM-300/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3743MM-300/NOPB |
Description | IC REG CTRLR BUCK 10MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3743MM-300/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Frequency - Switching | 300kHz | |
Duty Cycle (Max) | 91% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.28000 | $4.28 |
| 10 | $3.17400 | $31.74 |
| 25 | $2.89680 | $72.42 |
| 100 | $2.59200 | $259.20 |
| 250 | $2.44680 | $611.70 |
| 500 | $2.35922 | $1,179.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.28717 | $2,287.17 |
| 2,000 | $2.22787 | $4,455.74 |
| 3,000 | $2.19817 | $6,594.51 |
| 5,000 | $2.16527 | $10,826.35 |
| 7,000 | $2.14603 | $15,022.21 |
| Unit Price without GST: | $4.28000 |
|---|---|
| Unit Price with GST: | $4.92200 |






