

LM43602PWP | |
|---|---|
DigiKey Part Number | 296-46517-5-ND |
Manufacturer | |
Manufacturer Product Number | LM43602PWP |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM43602PWP Models |
Category | Voltage - Input (Max) 36V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 28V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-HTSSOP |
Voltage - Input (Min) 3.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.49000 | $10.49 |
| 10 | $8.02200 | $80.22 |
| 90 | $6.76956 | $609.26 |
| 180 | $6.50994 | $1,171.79 |
| 270 | $6.37985 | $1,722.56 |
| 540 | $6.18922 | $3,342.18 |
| 1,080 | $6.03233 | $6,514.92 |
| 2,520 | $5.87769 | $14,811.78 |
| Unit Price without GST: | $10.49000 |
|---|---|
| Unit Price with GST: | $12.06350 |


