


LM61BIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM61BIM3X/NOPBTR-ND - Tape & Reel (TR) LM61BIM3X/NOPBCT-ND - Cut Tape (CT) LM61BIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM61BIM3X/NOPB |
Description | SENSOR ANALOG -30C-100C SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -30°C ~ 100°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM61BIM3X/NOPB Models |
Category | Features Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 25°C (-25°C ~ 85°C) |
Part Status Active | Operating Temperature -25°C ~ 85°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -30°C ~ 100°C | Package / Case TO-236-3, SC-59, SOT-23-3 |
Output Type Analog Voltage | Supplier Device Package SOT-23-3 |
Voltage - Supply 2.7V ~ 10V | Base Product Number |
Resolution 10mV/°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.80000 | $2.80 |
| 5 | $2.48000 | $12.40 |
| 10 | $2.36000 | $23.60 |
| 25 | $2.21640 | $55.41 |
| 50 | $2.11840 | $105.92 |
| 100 | $2.02900 | $202.90 |
| 500 | $1.84914 | $924.57 |
| 1,000 | $1.78225 | $1,782.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.68743 | $5,062.29 |
| 6,000 | $1.63397 | $9,803.82 |
| 9,000 | $1.60477 | $14,442.93 |
| Unit Price without GST: | $2.80000 |
|---|---|
| Unit Price with GST: | $3.22000 |

