


LM61CIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM61CIM3X/NOPBTR-ND - Tape & Reel (TR) LM61CIM3X/NOPBCT-ND - Cut Tape (CT) LM61CIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM61CIM3X/NOPB |
Description | SENSOR ANALOG -30C-100C SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -30°C ~ 100°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM61CIM3X/NOPB Models |
Category | Features Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±3°C (±4°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 25°C (-30°C ~ 100°C) |
Part Status Active | Operating Temperature -30°C ~ 100°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -30°C ~ 100°C | Package / Case TO-236-3, SC-59, SOT-23-3 |
Output Type Analog Voltage | Supplier Device Package SOT-23-3 |
Voltage - Supply 2.7V ~ 10V | Base Product Number |
Resolution 10mV/°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.92000 | $1.92 |
| 5 | $1.68400 | $8.42 |
| 10 | $1.59900 | $15.99 |
| 25 | $1.49720 | $37.43 |
| 50 | $1.42860 | $71.43 |
| 100 | $1.36540 | $136.54 |
| 500 | $1.23872 | $619.36 |
| 1,000 | $1.19161 | $1,191.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.12483 | $3,374.49 |
| 6,000 | $1.08719 | $6,523.14 |
| 9,000 | $1.06663 | $9,599.67 |
| 15,000 | $1.04217 | $15,632.55 |
| Unit Price without GST: | $1.92000 |
|---|---|
| Unit Price with GST: | $2.20800 |











