


LM94022BIMGX/NOPB | |
|---|---|
DigiKey Part Number | LM94022BIMGX/NOPBTR-ND - Tape & Reel (TR) LM94022BIMGX/NOPBCT-ND - Cut Tape (CT) LM94022BIMGX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM94022BIMGX/NOPB |
Description | SENSOR ANALOG -50C-150C SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -50°C ~ 150°C 5.5 ~ 13.6mV/°C SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM94022BIMGX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -50°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.5V ~ 5.5V | |
Resolution | 5.5 ~ 13.6mV/°C | |
Features | Programmable Resolution | |
Accuracy - Highest (Lowest) | ±1.5°C (±2.7°C) | |
Test Condition | 20°C ~ 40°C (0°C ~ 150°C) | |
Operating Temperature | -50°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.83000 | $1.83 |
| 5 | $1.61400 | $8.07 |
| 10 | $1.53300 | $15.33 |
| 25 | $1.43680 | $35.92 |
| 50 | $1.37020 | $68.51 |
| 100 | $1.30970 | $130.97 |
| 500 | $1.18808 | $594.04 |
| 1,000 | $1.14285 | $1,142.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.07879 | $3,236.37 |
| 6,000 | $1.04267 | $6,256.02 |
| 9,000 | $1.02296 | $9,206.64 |
| 15,000 | $0.99949 | $14,992.35 |
| Unit Price without GST: | $1.83000 |
|---|---|
| Unit Price with GST: | $2.10450 |













