


LMR14050SQDDAQ1 | |
|---|---|
DigiKey Part Number | 296-43689-ND |
Manufacturer | |
Manufacturer Product Number | LMR14050SQDDAQ1 |
Description | IC REG BUCK ADJ 5A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR14050SQDDAQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.29000 | $12.29 |
| 10 | $9.46100 | $94.61 |
| 75 | $8.11293 | $608.47 |
| 150 | $7.79927 | $1,169.89 |
| 300 | $7.54097 | $2,262.29 |
| 525 | $7.36623 | $3,867.27 |
| 1,050 | $7.18457 | $7,543.80 |
| 2,550 | $6.99820 | $17,845.41 |
| Unit Price without GST: | $12.29000 |
|---|---|
| Unit Price with GST: | $14.13350 |


