


LMR14050SSQDDAQ1 | |
|---|---|
DigiKey Part Number | 296-43690-ND |
Manufacturer | |
Manufacturer Product Number | LMR14050SSQDDAQ1 |
Description | IC REG BUCK ADJ 5A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR14050SSQDDAQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.01000 | $8.01 |
| 10 | $6.07000 | $60.70 |
| 75 | $5.14720 | $386.04 |
| 150 | $4.93287 | $739.93 |
| 300 | $4.75633 | $1,426.90 |
| 525 | $4.63693 | $2,434.39 |
| 1,050 | $4.51280 | $4,738.44 |
| 2,550 | $4.38540 | $11,182.77 |
| Unit Price without GST: | $8.01000 |
|---|---|
| Unit Price with GST: | $9.21150 |




