
LMT01ELPGQ1 | |
|---|---|
DigiKey Part Number | 296-LMT01ELPGQ1-ND |
Manufacturer | |
Manufacturer Product Number | LMT01ELPGQ1 |
Description | SENSOR DIGITAL -20C-90C TO92-2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -20°C ~ 90°C 0.0625°C TO-92-2 |
Datasheet | Datasheet |
EDA/CAD Models | LMT01ELPGQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -20°C ~ 90°C | |
Sensing Temperature - Remote | - | |
Output Type | Pulse Count | |
Voltage - Supply | 2V ~ 5.5V | |
Resolution | 0.0625°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±0.5°C (±0.625°C) | |
Test Condition | -20°C ~ 90°C (-40°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Through Hole | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | TO-226-2, TO-92-2 (TO-226AC) | |
Supplier Device Package | TO-92-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.73000 | $4.73 |
| 5 | $4.21200 | $21.06 |
| 10 | $4.02100 | $40.21 |
| 25 | $3.79120 | $94.78 |
| 50 | $3.63380 | $181.69 |
| 100 | $3.48980 | $348.98 |
| 500 | $3.20018 | $1,600.09 |
| 1,000 | $3.09241 | $3,092.41 |
| 5,000 | $2.87530 | $14,376.50 |
| Unit Price without GST: | $4.73000 |
|---|---|
| Unit Price with GST: | $5.43950 |


