
LMV821M7X/NOPB | |
|---|---|
DigiKey Part Number | LMV821M7X/NOPBTR-ND - Tape & Reel (TR) LMV821M7X/NOPBCT-ND - Cut Tape (CT) LMV821M7X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV821M7X/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV821M7X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 5.6 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 3.5 mV | |
Current - Supply | 300µA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.42000 | $2.42 |
| 10 | $1.76500 | $17.65 |
| 25 | $1.59920 | $39.98 |
| 100 | $1.41730 | $141.73 |
| 250 | $1.33060 | $332.65 |
| 500 | $1.27828 | $639.14 |
| 1,000 | $1.23525 | $1,235.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.18206 | $3,546.18 |
| 6,000 | $1.15604 | $6,936.24 |
| 9,000 | $1.14301 | $10,287.09 |
| 15,000 | $1.12858 | $16,928.70 |
| Unit Price without GST: | $2.42000 |
|---|---|
| Unit Price with GST: | $2.78300 |


