


LP3882ESX-1.2/NOPB | |
|---|---|
DigiKey Part Number | 296-LP3882ESX-1.2/NOPBTR-ND - Tape & Reel (TR) 296-LP3882ESX-1.2/NOPBCT-ND - Cut Tape (CT) 296-LP3882ESX-1.2/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3882ESX-1.2/NOPB |
Description | IC REG LINEAR 1.2V 1.5A TO263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-263 (DDPAK-5) |
Datasheet | Datasheet |
EDA/CAD Models | LP3882ESX-1.2/NOPB Models |
Category | Current - Quiescent (Iq) 30 µA |
Mfr | Current - Supply (Max) 8 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 80dB ~ 65dB (120Hz ~ 1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
Voltage - Output (Min/Fixed) 1.2V | Supplier Device Package TO-263 (DDPAK-5) |
Voltage Dropout (Max) 0.32V @ 1.5A | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP38842S-1.2/NOPB | Texas Instruments | 103 | LP38842S-1.2/NOPB-ND | $7.87000 | Parametric Equivalent |
| LP38842SX-1.2/NOPB | Texas Instruments | 442 | 296-LP38842SX-1.2/NOPBCT-ND | $7.02000 | Parametric Equivalent |
| LP3892ES-1.2/NOPB | Texas Instruments | 132 | LP3892ES-1.2/NOPB-ND | $8.86000 | Parametric Equivalent |
| LP3892ESX-1.2/NOPB | Texas Instruments | 552 | LP3892ESX-1.2/NOPBCT-ND | $7.47000 | Parametric Equivalent |
| LP3882ES-1.2/NOPB | Rochester Electronics, LLC | 1,087 | 2156-LP3882ES-1.2/NOPB-ND | $11.56000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.47000 | $7.47 |
| 10 | $5.64700 | $56.47 |
| 25 | $5.19120 | $129.78 |
| 100 | $4.68990 | $468.99 |
| 250 | $4.45068 | $1,112.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $4.30648 | $2,153.24 |
| 1,000 | $4.18783 | $4,187.83 |
| 1,500 | $4.12841 | $6,192.61 |
| 2,500 | $4.06258 | $10,156.45 |
| 3,500 | $4.02409 | $14,084.32 |
| Unit Price without GST: | $7.47000 |
|---|---|
| Unit Price with GST: | $8.59050 |

