
MSP430FR5962IPMR | |
|---|---|
DigiKey Part Number | 296-52670-2-ND - Tape & Reel (TR) 296-52670-1-ND - Cut Tape (CT) 296-52670-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR5962IPMR |
Description | IC MCU 16BIT 128KB FRAM 64LQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPUXV2 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 128KB (128K x 8) FRAM 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR5962IPMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPUXV2 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | I2C, IrDA, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 54 | |
Program Memory Size | ||
Program Memory Type | FRAM | |
EEPROM Size | - | |
RAM Size | 8K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 17x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $6.59869 | $6,598.69 |
| 2,000 | $6.45726 | $12,914.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.35000 | $11.35 |
| 10 | $8.71400 | $87.14 |
| 25 | $8.05240 | $201.31 |
| 100 | $7.32590 | $732.59 |
| 250 | $6.97936 | $1,744.84 |
| 500 | $6.77056 | $3,385.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.23000 | $11.23 |
| 10 | $8.61900 | $86.19 |
| 25 | $7.96440 | $199.11 |
| 100 | $7.24580 | $724.58 |
| 250 | $6.90312 | $1,725.78 |
| 500 | $6.69658 | $3,348.29 |
| Unit Price without GST: | $11.23000 |
|---|---|
| Unit Price with GST: | $12.91450 |

