
MSPM0L1105TRHBR | |
|---|---|
DigiKey Part Number | 296-MSPM0L1105TRHBRTR-ND - Tape & Reel (TR) 296-MSPM0L1105TRHBRCT-ND - Cut Tape (CT) 296-MSPM0L1105TRHBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSPM0L1105TRHBR |
Description | IC MCU 32BIT 32KB FLASH 32VFQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ - Microcontroller IC 32-Bit 32MHz 32KB (32K x 8) FLASH 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MSPM0L1105TRHBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 32MHz | |
Connectivity | DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | |
Peripherals | DMA, PWM, WDT | |
Number of I/O | 28 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 10x12b SAR | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-VQFN (5x5) | |
Package / Case | 32-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.56000 | $2.56 |
| 10 | $1.86800 | $18.68 |
| 25 | $1.69320 | $42.33 |
| 100 | $1.50120 | $150.12 |
| 250 | $1.40960 | $352.40 |
| 500 | $1.35442 | $677.21 |
| 1,000 | $1.30902 | $1,309.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.25294 | $3,758.82 |
| 6,000 | $1.22549 | $7,352.94 |
| 9,000 | $1.21174 | $10,905.66 |
| 15,000 | $1.19651 | $17,947.65 |
| Unit Price without GST: | $2.56000 |
|---|---|
| Unit Price with GST: | $2.94400 |

