


OPA2313IDGKR | |
|---|---|
DigiKey Part Number | 296-40445-2-ND - Tape & Reel (TR) 296-40445-1-ND - Cut Tape (CT) 296-40445-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2313IDGKR |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA2313IDGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 50µA (x2 Channels) | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.57000 | $2.57 |
| 10 | $1.86300 | $18.63 |
| 25 | $1.68880 | $42.22 |
| 100 | $1.49710 | $149.71 |
| 250 | $1.40568 | $351.42 |
| 500 | $1.35056 | $675.28 |
| 1,000 | $1.30515 | $1,305.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.25724 | $3,143.10 |
| 5,000 | $1.22836 | $6,141.80 |
| 7,500 | $1.21390 | $9,104.25 |
| 12,500 | $1.19788 | $14,973.50 |
| Unit Price without GST: | $2.57000 |
|---|---|
| Unit Price with GST: | $2.95550 |

