
OPA2335AIDGKR | |
|---|---|
DigiKey Part Number | 296-41350-2-ND - Tape & Reel (TR) 296-41350-1-ND - Cut Tape (CT) 296-41350-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2335AIDGKR |
Description | IC OPAMP ZERO-DRIFT 2CIRC 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA2335AIDGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 2 MHz | |
Current - Input Bias | 70 pA | |
Voltage - Input Offset | 1 µV | |
Current - Supply | 285µA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.02000 | $9.02 |
| 10 | $6.87000 | $68.70 |
| 25 | $6.33160 | $158.29 |
| 100 | $5.73980 | $573.98 |
| 250 | $5.45776 | $1,364.44 |
| 500 | $5.28770 | $2,643.85 |
| 1,000 | $5.14773 | $5,147.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.99998 | $12,499.95 |
| Unit Price without GST: | $9.02000 |
|---|---|
| Unit Price with GST: | $10.37300 |



