
OPA551UA/2K5 | |
|---|---|
DigiKey Part Number | 296-39136-2-ND - Tape & Reel (TR) 296-39136-1-ND - Cut Tape (CT) 296-39136-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA551UA/2K5 |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA551UA/2K5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 15V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 20 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 7mA | |
Current - Output / Channel | 200 mA | |
Voltage - Supply Span (Min) | 8 V | |
Voltage - Supply Span (Max) | 60 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.48000 | $9.48 |
| 10 | $7.22700 | $72.27 |
| 25 | $6.66440 | $166.61 |
| 100 | $6.04650 | $604.65 |
| 250 | $5.75184 | $1,437.96 |
| 500 | $5.57424 | $2,787.12 |
| 1,000 | $5.42806 | $5,428.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.27376 | $13,184.40 |
| Unit Price without GST: | $9.48000 |
|---|---|
| Unit Price with GST: | $10.90200 |





