
PCM2906CDB | |
|---|---|
DigiKey Part Number | 296-30338-5-ND |
Manufacturer | |
Manufacturer Product Number | PCM2906CDB |
Description | IC STEREO AUD CODEC W/USB 28SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Stereo Audio Interface 16 b USB 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCM2906CDB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Stereo Audio | |
Data Interface | USB | |
Resolution (Bits) | 16 b | |
Number of ADCs / DACs | 2 / 2 | |
Sigma Delta | Yes | |
S/N Ratio, ADCs / DACs (db) Typ | 89 / 96 | |
Dynamic Range, ADCs / DACs (db) Typ | 89 / 93 | |
Voltage - Supply, Analog | 3.1V ~ 3.5V | |
Voltage - Supply, Digital | 3.1V ~ 3.5V | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.36000 | $26.36 |
| 10 | $20.83000 | $208.30 |
| 50 | $18.61700 | $930.85 |
| 100 | $17.93190 | $1,793.19 |
| 250 | $17.20844 | $4,302.11 |
| 500 | $16.77234 | $8,386.17 |
| 1,000 | $16.41359 | $16,413.59 |
| Unit Price without GST: | $26.36000 |
|---|---|
| Unit Price with GST: | $30.31400 |



