
SN65HVD71DR | |
|---|---|
DigiKey Part Number | 296-40519-2-ND - Tape & Reel (TR) 296-40519-1-ND - Cut Tape (CT) 296-40519-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD71DR |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD71DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 400kbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.76000 | $5.76 |
| 10 | $4.31600 | $43.16 |
| 25 | $3.95520 | $98.88 |
| 100 | $3.55900 | $355.90 |
| 250 | $3.36976 | $842.44 |
| 500 | $3.25578 | $1,627.89 |
| 1,000 | $3.16192 | $3,161.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.79281 | $6,982.02 |
| Unit Price without GST: | $5.76000 |
|---|---|
| Unit Price with GST: | $6.62400 |






