
SN65LV1224BRHBR | |
|---|---|
DigiKey Part Number | 296-SN65LV1224BRHBRTR-ND - Tape & Reel (TR) 296-SN65LV1224BRHBRCT-ND - Cut Tape (CT) 296-SN65LV1224BRHBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LV1224BRHBR |
Description | IC SERIAL/DESERIAL 10:1 32-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 660Mbps Deserializer 1 Input 10 Output 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | SN65LV1224BRHBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Deserializer | |
Data Rate | 660Mbps | |
Input Type | LVDS | |
Output Type | LVTTL | |
Number of Inputs | 1 | |
Number of Outputs | 10 | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.34000 | $17.34 |
| 10 | $13.49500 | $134.95 |
| 25 | $12.53840 | $313.46 |
| 100 | $11.48510 | $1,148.51 |
| 250 | $10.98300 | $2,745.75 |
| 500 | $10.68046 | $5,340.23 |
| 1,000 | $10.43135 | $10,431.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $10.12378 | $30,371.34 |
| Unit Price without GST: | $17.34000 |
|---|---|
| Unit Price with GST: | $19.94100 |


