Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

SN65MLVD200ADR | |
|---|---|
DigiKey Part Number | 296-39190-2-ND - Tape & Reel (TR) 296-39190-1-ND - Cut Tape (CT) 296-39190-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65MLVD200ADR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half LVDS, Multipoint 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65MLVD200ADR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | LVDS, Multipoint | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 25 mV | |
Data Rate | 100Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.69000 | $5.69 |
| 10 | $4.26700 | $42.67 |
| 25 | $3.90960 | $97.74 |
| 100 | $3.51640 | $351.64 |
| 250 | $3.32876 | $832.19 |
| 500 | $3.21568 | $1,607.84 |
| 1,000 | $3.12260 | $3,122.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.02435 | $7,560.88 |
| 5,000 | $2.96515 | $14,825.75 |
| Unit Price without GST: | $5.69000 |
|---|---|
| Unit Price with GST: | $6.54350 |













