Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SN74HC4851QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-19551-2-ND - Tape & Reel (TR) 296-19551-1-ND - Cut Tape (CT) 296-19551-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74HC4851QPWRQ1 |
Description | IC MUX 8:1 195OHM 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 195Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74HC4851QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 195Ohm | |
Channel-to-Channel Matching (ΔRon) | 3Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 78ns, 78ns | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 22pF | |
Current - Leakage (IS(off)) (Max) | 200nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.57800 | $5.78 |
| 25 | $0.51600 | $12.90 |
| 100 | $0.44740 | $44.74 |
| 250 | $0.41468 | $103.67 |
| 500 | $0.39492 | $197.46 |
| 1,000 | $0.38013 | $380.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.36530 | $730.60 |
| 4,000 | $0.35429 | $1,417.16 |
| 6,000 | $0.34878 | $2,092.68 |
| 10,000 | $0.34267 | $3,426.70 |
| 14,000 | $0.33909 | $4,747.26 |
| 20,000 | $0.33566 | $6,713.20 |
| 50,000 | $0.32826 | $16,413.00 |
| Unit Price without GST: | $0.83000 |
|---|---|
| Unit Price with GST: | $0.95450 |







